| Vote | 2011-44 R | A RESOLUTION IDENTIFYING AND SUPPORTING LEGISLATIVE PRIORITIES |
| Vote | 2011-43 R | A RESOLUTION IN SUPPORT OF THE MPO (METROPOLITAN PLANNING ORGANIZATION) IN THE FAIRBANKS NORTH STAR BOROUGH |
| Vote | 2011-42 R | A RESOLUTION APPROVING THE DONATION OF SURPLUS BOROUGH PROPERTY (FIRE TRUCK) VALUED IN EXCESS OF $1000 TO THE CITY OF EAGLE, ALASKA |
| Vote | 2012-03 O | AN ORDINANCE REZONING TAX LOT 831 IN SECTION 8, TOWNSHIP 1 SOUTH, RANGE 1 WEST FROM LIGHT INDUSTRIAL WITH A WATERWAYS PROTECTION OVERLAY TO LIGHT INDUSTRIAL WITH A WATERWAYS PROTECTION OVERLAY OF 50 FEET WITH A SPECIAL LIMITATION OR OTHER APPROPRIATE ZONE. REZONE TAX LOT 812 IN SECTION 8, TOWNSHIP 1 SOUTH, RANGE 1 WEST FROM TWO-FAMILY (TF) TO GENERAL COMMERCIAL (GC) WITH SPECIAL LIMITATIONS OR OTHER APPROPRIATE ZONE. REZONE TAX LOT 849 IN SECTION 8, TOWNSHIP 1 SOUTH, RANGE 1 WEST FROM SINGLE-F |
| Vote | 2012-02 O | AN ORDINANCE AUTHORIZING THE RELEASE OF FAIRBANKS NORTH STAR BOROUGH’S INTEREST IN PORTIONS OF THE SUBDIVISION FORMERLY KNOWN AS LITTLE CHENA RIVER ESTATES |
| Vote | 2012-01 O | AN ORDINANCE AMENDING SECTION 3.01.060 A OF THE FAIRBANKS NORTH STAR BOROUGH CODE OF ORDINANCES TO INCLUDE THE ASSET REPLACEMENT RESERVE FUND ANNUAL FUNDING AND TO MODIFY THE DEFINITION OF NET GENERAL FUND LAPSE |
| Vote | 2011-60 O | AN ORDINANCE PROVIDING FOR AN ELECTION FOR TAX CAP REVISION TO THE CHENA GOLDSTREAM FIRE SERVICE AREA |
| Vote | 2011-20-2D O | AN ORDINANCE AMENDING THE FY 2011-12 BUDGET BY APPROPRIATING
$245,000 IN STATE PASS-THROUGH GRANT FUNDING AND $55,000 IN NORTH STAR FIRE SERVICE AREA FUND BALANCE TO THE CAPITAL PROJECTS AND/OR SPECIAL REVENUE FUNDS FOR THE PURCHASE OF ONE FIRE ENGINE
|
| Vote | 2011-20-2C O | AN ORDINANCE AMENDING THE FY 2011-12 BUDGET BY APPROPRIATING
$798,240 IN FEDERAL PASS-THROUGH GRANT FUNDING TO THE
TRANSIT ENTERPRISE PROJECTS FUND TO INSTALL
ELECTRICAL PLUG-INS AT WEST VALLEY HIGH SCHOOL AND TO PROVIDE ASSISTANCE FOR THE FIRST THREE YEARS OF PLUG-IN OPERATION
|
| Vote | 2011-20-2B O | AN ORDINANCE AMENDING THE FY 2011-12 BUDGET BY APPROPRIATING $46,800 IN FEDERAL PASS-THROUGH GRANT FUNDING TO THE TRANSIT ENTERPRISE PROJECTS FUND FOR OPERATION AND MAINTENANCE OF THE NATIONAL CORE (NCORE) MULTI-POLLUTANT MONITORING SITE |